Generalist Track: ENV Foundation Courses and Electives
Course | Title | Instructor(s) | Dist. Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
ENV 200A | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | SA | Core | M/W/F | 11:00-11:50 a.m. |
ENV 200B | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon, Anne Morel-Kraepiel | STL | Core | M/W/F | 11:00-11:50 a.m. |
ENV 200C | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | EM | Core | M/W/F | 11:00-11:50 a.m. |
ENV 200D | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | QR | Core | M/W/F | 11:00-11:50 a.m. |
ENV 200E | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | LA | Core | M/W/F | 11:00-11:50 a.m. |
ENV 200F | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | STN | Core | M/W/F | 11:00-11:50 a.m. |
ENV 305 | Topics in Environmental Studies: Hormonally Active Pollutants | Joan Ruderman | Natural Science | TH | 1:30-4:20 p.m. | |
ENV 306 | Topics in Environmental Studies – American Environmental History | Deborah Popper and Frank Popper | HA | Social Science or Humanites | W | 1:30-4:20 p.m. |
ENV 310 | Environmental Law and Moot Court | George Hawkins | SA | Social Science | M | 1:30-4:20 p.m. |
ENV 316 | Climate Science and Communications | Michael Lemonick and Flora Lichtman | Humanities | TH | 1:30-4:20 p.m. | |
ENV 330/ART 342 | The Ecocritical Exhibition: Pursuing Sustainability at the Princeton University Art Museum | Alan Braddock | LA | Humanities | W | 1:30-4:20 p.m. |
Generalist Track: Cross-Listed Electives
Course | Title | Instructor(s) | Distribution Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
ANT 228/ENV 228/URB 228 | Urban Ecologies | Bridget Purcell | SA | Social Science | T/TH | 1:30 p.m. -2:50 p.m. |
ANT 416/ENV 416 | Anthropologies of Water | Andrew Johnson | SA | Social Science | T | 1:30-4:20 p.m. |
ARC 492/URB 492/ENV 492 | Topics in the Formal Analysis of the Urban Structure – Environmental Challenges of Urban Sprawl | Mario Gandelsonas | Humanities | M | 1:30-4:20 p.m. | |
ART 250/ARC 250/ENV 250 | Architecture, Globalization, and the Environment | Esther Roseli da Costa Azevedo Meyer | LA | 5th course | M/W | 11:00 a.m. -12:20 p.m. |
ART 341/ENV 344 | Art History of the Anthropocene | Alan Braddock | LA | Humanities | W | 1:30-4:20 p.m. |
CBE 335/MAE 338/ENV 335/ENE 335 | The Energy Water Nexus | Eric Larson | Engineering | T/TH | 11:00 a.m. – 12:20 p.m. | |
CEE 304/ENE 304/ ENV 300 | Environmental Engineering and Energy | Catherine Peters | Engineering | T/TH | 11:00 a.m. – 12:20 p.m. | |
CHM 333 / ENV 333 / GEO 333 | Oil to Ozone: Chemistry of the Environment | Francois Morel and Anne Morel-Kraepiel | STN | Natural Science | T/TH | 1:30-2:50 p.m. |
CHM 544/ENV 544 | Metals in Biology: From Startdust to DNA | John Groves | Natural Science | T/TH | 9:00 – 10:20 a.m. | |
ENE 202 / ARC 208 / EGR 208 / ENV 206 | Designing Sustainable Systems – Demonstrating the Potential of Sustainable Design Thinking | Forrest Meggers | STN | Engineering | T/TH | 10:00-10:50 a.m. |
ENG 384/ENV 383 | Environmental Justice Through Literature and Film | Rob Nixon | LA | Humanities | T | 1:30-4:20 p.m. |
ENG 386/ENV 386 | Literature and Environment | LA | Humanities | M/W | 1:30-2:50 p.m. | |
GEO 299 / ENV 299 / WRI 299 | Studio Lab: El Niño, Global Climate Changes and Earth’s Habitability | George Philander and Sajan Saini | STN | Natural Science | M/W | 3:00-4:20 p.m. |
GEO 362 / ENV 362 | Earth’s Climate History | Michael Bender | STN | Natural Science | M/W/F | 10:00-10:50 a.m. |
HIS 473 / AFS 472/ ENV 473 | White Hunters, Black Poachers: Africa and the Science of Conservation | Jacob Dlamini | HA | Social Science | W | 1:30-4:20 p.m. |
MAE 328/EGR 328/ENV 328/ENE 328 | Energy for a Greenhouse-Constrained World | Julia Mikhailova | STN | Engineering | M/W/F | 9:00 -9:50 a.m. |
SOC 337 / ENV 336 | Environment and Migration | Sara Lopus | SA | Social Science | T | 1:30-4:20 p.m. |
WWS 350/ENV 350 | The Environment: Science and Policy | Michael Oppenheimer and David Wilcove | STN | Social Science or Natural Science | T/TH | 11:00-11:50 a.m. |
Generalist Track: Electives Offered by Other Departments
Course | Title | Instructor(s) | Distribution Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
CEE 306 | Hydrology | James Smith | STN | Engineering | T/TH | 10:00 a.m. – 10:50 a.m. |
CEE 308 | Environmental Engineering Laboratory | Elie Bou-Zeid and James Smith | STL | Engineering | M | 11:00-11:50 a.m. |
CEE 311 / CHM 311 / GEO 311 / ENE 311 | Global Air Pollution | Mark Zondlo | Engineering | T/TH | 3:00 – 4:20 p.m. | |
CEE 475 | Cities in the 21st Century: The Nexus of the Climate, Water and Energy | Elie Bou-Zeid | Engineering | T/TH | 1:30 – 2:50 p.m.. | |
EEB 328 / GHP 328 | Ecology and Epidemiology of Parasites and Infectious Diseases | Andrew Dobson and Jennifer Peterson | STL | Natural Science | TBA | TBA |
EEB 332/LAS 350 | Pre-Columbian Peoples of Tropical America and Their Environments | Dolores Piperno and Anthony Ranere | SA | Social Science | TBA | TBA |
EEB 338/LAS 351 | Tropical Biology | Yves Basset | STL | Natural Science | TBA | TBA |
EEB 346 | Biology of Coral Reefs | Stephen Pacala | STL | Natural Science | TBA | TBA |
EEB 380 | Ecology and Conservation of African Landscapes | Paula Kahumbu and Robert Pringle | STL | Natural Science | TBA | TBA |
EEB 386 | Vector Biology | Staff | Natural Science | TBA | TBA | |
GEO 360 | Geochemistry of the Human Environment | John Higgins | STL | Natural Science | T/TH | 11:00 a.m. – 12:20 p.m. |
GEO 371/PHY 371 | Global Geophysics | Frederik Simons | STN | Natural Science | M/W | 3:00-4:20 p.m. |
ORF 455 | Energy and Commodities Markets | Staff | Social Science | T/TH | 1:30-2:50 p.m. |
Biodiversity and Conservation Track: Foundation Course and Electives
Course | Title | Instructor(s) | Dist. Area | Days | Time |
---|---|---|---|---|---|
ENV 200 A, B, C, D, E, F | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | EM, LA, QR, SA, STN,STL | M/W/F | 11:00-11:50 a.m. |
EEB 324 | Theoretical Ecology | Simon Levin | QR | M/W | 11:00 a.m. – 12:20 p.m. |
EEB 328 | Ecology and Epidemiology of Parasites and Infectious Diseases | Andrew Dobson and Jennifer Peterson | STL | TBA | TBA |
EEB 332/LAS 350 | Pre-Columbian Peoples of Tropical America and Their Environments | Dolores Piperno and Anthony Ranere | SA | TBA | TBA |
EEB 338/LAS 351 | Tropical Biology | Yves Basset | STL | TBA | TBA |
EEB 346 | Biology of Coral Reefs | Stephen Pacala | STL | TBA | TBA |
EEB 380 | Ecology and Conservation of African Landscapes | Paula Kahumbu and Robert Pringle | STL | TBA | TBA |
ENV 316 | Climate Science and Communications | Michael Lemonick and Flora Lichtman | TH | 1:30 – 4:20 p.m. | |
GEO 299 / ENV 299 / WRI 299 | Studio Lab: El Niño, Global Climate Changes and Earth’s Habitability | George Philander and Sanjan Saini | STN | M/W | 3:00-4:20 p.m. |
GEO 417/CEE 417/EEB 419 | Environmental Microbiology | Bess Ward | T/TH | 11:00 a.m.-12:20 p.m. | |
HIS 473/AFS 472 / ENV 473 | White Hunters, Black Poachers: Africa and the Science of Conservation | Jacob Dlamini | HA | W | 1:30-4:20 p.m. |
WWS 350/ENV 350 * Core | The Environment: Science and Policy | Michael Oppenheimer and David Wilcove | STN | T/TH | 11:00 – 11:50 a.m. |
Climate and Energy Track: Foundation Course and Electives
Course | Title | Instructor(s) | Dist. Area | Days | Time |
---|---|---|---|---|---|
ENV 200 A, B, C, D, E, F | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | EM, LA, QR, SA, STN,STL | 11:00-11:50 a.m. | |
CBE 335 / MAE 338 / ENV 335 / ENE 335 | The Energy Water Nexus | Eric Larson | T/TH | 11:00 a.m. -12:20 p.m. | |
CEE 304 / ENE 304 / ENV 300 | Environmental Engineering and Energy | Catherine Peters | T/TH | 11:00 a.m.-12:20 p.m. | |
CEE 311 / CHM 311 / GEO 311 / ENE 311 | Global Air Pollution | Mark Zondlo | T/TH | 3:00-4:20 p.m. | |
CHM 333 / ENV 333 / GEO 333 | Oil to Ozone: Chemistry of the Environment | Francois Morel and Anne Morel-Kraepiel | STN | T/TH | 1:30-2:50 p.m. |
CHM 406 | Advanced Physical Chemistry: Chemical Dynamics and Thermodynamics | Chai-Ying Wang | STN | T/TH | 11:00 a.m.-12:20 p.m. |
ENE 202 / ARC 208 / EGR 208 / ENV 206 | Designing Sustainable Systems – Demonstrating the Potential of Sustainable Design Thinking | Forrest Meggers | STN | T/TH | 10:00-10:50 a.m. |
MAE 328 / EGR 328 / ENV 328 / ENE 328 | Energy for a Greenhouse-Constrained World | Julia Mikhailova | STN | M/W/F | 9:00-9:50 a.m. |
MAE 424/ENE 424 | Energy Storage Systems | Daniel Steingart | TH | 1:30-4:20 p.m. | |
MAE 427/ENE 427 | Energy Conversion and the Environment: Transportation Applications | Michael Mueller | M/W/F | 10:00-10:50 a.m. | |
WWS 350/ENV 350*Core | The Environment: Science and Policy | Michael Oppenheimer and David Wilcove | STN | T/TH | 11:00 – 11:50 a.m. |
Earth Systems Track: Foundation Course and Electives
Course | Title | Instructor(s) | Dist. Area | Days | Time |
---|---|---|---|---|---|
ENV 200 A, B, C, D, E, F | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | EM, LA, QR, SA, STN,STL | M/W/F | 11:00-11:50 a.m. |
GEO 299 / ENV 299 / WRI 299 / STC 299 | Studio Lab: El Niño, Global Climate Changes and Earth’s Habitability | George Philander and Sajan Saini | STN | TH | 1:30-4:20 p.m. |
GEO 362 / ENV 362 | Earth’s Climate History | Michael Bender | STN | M/W/F | 10:00-10:50 a.m. |
GEO 417 / CEE 417 / EEB 419 | Environmental Microbiology | Bess Ward | T/TH | 11:00 a.m.-12:20 p.m. | |
GEO 470/CHM 470 | Environmental Chemistry of Soils | Satish Myneni | M/W | 11:00 a.m. – 12:20 p.m. |
Environmental Policy Track: Foundation Course and Electives
Title | Instructor(s) | Dist. Area | Days | Time | |
---|---|---|---|---|---|
ENV 200 A, B, C, D, E, F | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | EM, LA, QR, SA, STN,STL | M/W/F | 11:00-11:50 a.m. |
CHM 333 / ENV 333 / GEO 333 | Oil to Ozone: Chemistry of the Environment | Francois Morel and Anne Morel-Kraepiel | STN | T/TH | 1:30-2:50 p.m. |
ENV 310 | Environmental Law and Moot Court | George Hawkins | SA | M | 1:30-4:20 p.m. |
ENV 316 | Climate Science and Communications | Michael Lemonick and Flora Lichtman | TH | 1:30-4:20 p.m. | |
GEO 299 / ENV 299 / WRI 299 / STC 299 | Studio Lab: El Niño, Global Climate Changes and Earth’s Habitability | George Philander and Sajan Saini | STN | TH | 1:30-4:20 p.m. |
MAE 328 / EGR 328 / ENV 328 / ENE 328 | Energy for a Greenhouse-Constrained World | Julia Mikhailova | STN | M/W/F | 9:00-9:50 a.m. |
Environment and Water Track: Foundation Course and Electives
Course | Title | Instructor(s) | Dist. Area | Days | Time |
---|---|---|---|---|---|
ENV 200 A, B, C, D, E, F | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Melissa Lane, Rob Nixon | EM, LA, QR, SA, STN,STL | M/W/F | 11:00-11:50 a.m. |
CBE 335 / MAE 338 / ENV 335 / ENE 335 | The Energy Water Nexus | Eric Larson | T/TH | 11:00 a.m.-12:20 p.m. | |
CEE 304 / ENE 304 / ENV 300 | Environmental Engineering and Energy | Catherine Peters | T/TH | 11:00 a.m.- 12:20 p.m. | |
CEE 306 | Hydrology | James Smith | T/TH | 10:00 – 10:50 a.m. | |
CEE 308 | Environmental Engineering Laboratory | Elie Bou-Zeid and James Smith | M | 11:00-11:50 a.m. | |
CHM 406 | Advanced Physical Chemistry: Chemical Dynamics and Thermodynamics | Chia-Ying Wang | T/TH | 11:00 a.m. – 12:20 p.m. | |
GEO 299 / ENV 299 / WRI 299 / STC 299 | Studio Lab: El Niño, Global Climate Changes and Earth’s Habitability | George Philander and Sajan Saini | TH | 1:30 – 4:20 p.m. |