Generalist Track: ENV Foundation Courses and Electives
Course | Title | Instructor(s) | Dist. Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
ENV 200A | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen, Rob Nixon | SA | Core | M/W/F | 11:00 – 11:50 a.m. |
ENV 200B | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen,Rob Nixon, Anne Morel-Kraepiel | STL | Core | M/W/F | 11:00 – 11:50 a.m. |
ENV 200C | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen,Rob Nixon | EM | Core | M/W/F | 11:00 – 11:50 a.m. |
ENV 200D | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen,Rob Nixon, Luc Deike | QR | Core | M/W/F | 11:00 – 11:50 a.m. |
ENV 200E | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen,Rob Nixon | LA | Core | M/W/F | 11:00 – 11:50 a.m. |
ENV 200F | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen, Rob Nixon, Xinning Zhang | STN | Core | M/W/F | 11:00 – 11:50 a.m. |
ENV 302 | Practical Models for Environmental Systems | Michael Celia | QR | Natural Science or Engineering | M/W | 1:30 – 2:50 p.m. |
ENV 303/EEB 303 | Human Diets, Agriculture and Environment | Daniel Rubenstein | TBA | Natural Science or Social Science | M | 1:30-4:20 p.m. |
ENV 305 | Topics in Environmental Studies: Hormonally Active Pollutants | Joan Ruderman | Natural Science | TH | 1:30 – 4:20 p.m. | |
ENV 306 | Topics in Environmental Studies – American Environmental History | Deborah Popper and Frank Popper | HA | Social Science or Humanities | T | 1:30 – 4:20 p.m. |
ENV 310 | Environmental Law and Moot Court | Ladan Mehranvar | SA | Social Science | W | 1:30 – 4:20 p.m. |
ENV 316 | Climate Science and Communications | Michael Lemonick | Humanities | TBA | TBA | |
ENV 332/ENG 437 | Petrofiction | Ashley Dawson | LA | Humanities | TH | 1:30 – 4:20 p.m. |
ENV 348/ARC 348 | The Modern Environmental Imagination: People, Place, Planet | Chad Monfreda | SA | Social Science | T/TH | 1:30 – 2:50 p.m. |
ENV 354/GEO 354 | Climate and Weather: Order in the Chaos | Gabriel Vecchi | TBA | Natural Science | T | 1:30 – 4:20 p.m. |
ENV 357/ENG 398/AMS 457/GSS 357 | Empire of the Ark: The Animal Question in Film, Photography and Popular Culture | Anne McClintock | EC | Humanities or Social Sciences | W | 1:30-4:20 p.m. |
Generalist Track: Cross-Listed Electives
Course | Title | Instructor(s) | Dist. Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
AFS 318/ENV 317 | Literature, Landscape and Place-Making in the African Environmental Imagination | Meg Arenberg | Humanities | T | 1:30 – 4:20 p.m. | |
ARC 301/ENV 301/SAS 302/URB 301 | Nature and Infrastructure in South Asia | Ateya Khorakiwala | SA | Humanities | F | 1:30 – 4:20 p.m. |
ARC 492/URB 492/ENV 492 | Topics in the Formal Analysis of the Urban Structure – Environmental Challenges of Urban Sprawl | Staff | Humanities | TBA | TBA | |
CBE 335/MAE 338/ENV 335/ENE 335 | The Energy Water Nexus | Eric Larson | Engineering | M/W | 1:30 – 2:50 p.m. | |
CEE 385/ENV 385 | Environmental Thermodynamics | Amilcare Porporato | Engineering | T/TH | 8:30 – 9:50 a.m. | |
CHM 544/ENV 544 | Metals in Biology: From Stardust to DNA | John Groves | Natural Science | T/TH | 9:00 – 10:20 a.m. | |
ENE 202/ARC 208/EGR 208/ENV 206 | Designing Sustainable Systems – Demonstrating the Potential of Sustainable Design Thinking | Forrest Meggers | STN | Engineering | T/TH | 10:00 – 10:50 a.m. |
GEO 360/ENV 356 | Geochemistry of the Human Environment | John Higgins | STL | Natural Science | M/W | 3:00 – 4:20 p.m. |
GEO 370/ENV 370/CEE 370 | Sedimentology | Adam Maloof | STL | Natural Science | T/TH | 1:30 – 2:50 p.m. |
GEO 429/ENV 429 | Ocean Bio-Physical Interactions and Climate | Laure Resplandy | Natural Science | M/W | 1:30 – 2:50 p.m. | |
GHP 412/ENV 412 | Planetary Health: Human Health in the Anthropocene | Yi-Ching Ong | SA | Social Science | TH | 7:30 – 10:20 p.m. |
HIS 394/ENV 394 | History of Ecology and Environmentalism | Erika Milam | HA | Humanities | M/W | 1:30 – 2:50 p.m. |
MAE 328/EGR 328/ENV 328/ENE 328 | Energy for a Greenhouse-Constrained Wold | Julia Mikhailova | STN | Engineering | M/W/F | 9:00 – 9:50 a.m. |
VIS 325/ENV 315 | The Port of New Orleans: Culture and Climate Change | Jeffrey Whetstone | LA | Humanities | W | 12:30 – 4:20 p.m. |
WWS 350/ENV 350 | The Environment: Science and Policy | Gregory Jaczko and Jin Sato | STN | Social Science or Natural Science | T/TH | 10:00 – 10:50 a.m. |
Generalist Track: Electives Offered by Other Departments
Course | Title | Instructor(s) | Dist. Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
CEE 311/CHM 311/GEO 311/ENE 311 | Global Air Pollution | Mark Zondlo | Engineering | T/TH | 3:00 – 4:20 p.m. | |
CEE 472 | Hydrometeorology and Remote Sensing | James Smith | STN | Engineering | T/TH | 11:00 a.m. – 12:20 p.m. |
EEB 332/LAS 350 | Pre-Columbian Peoples of Tropical America and Their Environments | Dolores and Piperno Anthony Ranere |
SA | Social Science | TBA | TBA |
EEB 338 / LAS 351 | Tropical Biology | Staff | STL | Natural Science | STL | TBA |
EEB 380 | Ecology and Conservation of African Landscapes | Nicholas Georgiadis Philip Muruthi |
STL | Natural Science | STL | TBA |
EEB 384 | Terrestrial Paleoecology | Staff | Natural Science | TBA | TBA | |
ENE 308 / MAE 308 / GEO 308 | Engineering the Climate: Technical & Policy Challenges | Egemen Kolemen | Natural Science | M/W | 3:00 – 4:20 p.m. | |
GEO 428 | Biological Oceanography | Bess Ward | Natural Science | T/TH | 11:00 a.m. – 12:20 p.m. | |
HIS 407/LAS 407 | Commons, Enclosures and Colonization in the Early Modern Atlantic | Vera Candiani | Humanities or Social Sciences | W | 1:30-4:20 p.m. |
Generalist Track: Humanities Focus Electives
Course | Title | Instructor(s) | Dist. Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
AFS 318/ENV 317 | Literature, Landscape and Place-Making in the African Environmental Imagination | Meg Arenberg | Humanities | T | 1:30 – 4:20 p.m. | |
ARC 301/ENV 301/SAS 302/URB 301 | Nature and Infrastructure in South Asia | Ateya AKhorakiwala | SA | Humanities | M | 1:30 – 4:20 p.m. |
ENV 200A | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen, Rob Nixon | SA | Core Course | M/W/F | 11:00 – 11:50 a.m. |
ENV 200B | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen,Rob Nixon, Anne Morel-Kraepiel | STN | Core Course | M/W/F | 11:00 – 11:50 a.m |
ENV 200C | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen, Rob Nixon | EM | Core Course | M/W/F | 11:00 – 11:50 a.m |
ENV 200D | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen,Rob Nixon, Luc Deike | QR | Core Course | M/W/F | 11:00 – 11:50 a.m |
ENV 200E | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen,Rob Nixon | LA | Core Course | M/W/F | 11:00 – 11:50 a.m |
ENV 200F | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen,Rob Nixon, Xinning Zhang | STN | Core Course | M/W/F | 11:00 – 11:50 a.m |
ENV 306 | Topics in Environmental Studies – American Environmental History | Deborah Popper and Frank Popper | HA | Humanities | T | 1:30 – 4:20 p.m. |
ENV 316 | Climate Science and Communications | Michael Lemonick | Humanities | TH | 1:30 – 4:20 p.m. | |
ENV 332/ENG 437 | Petrofiction | Ashley Dawson | LA | Humanities | TH | 1:30 – 4:20 p.m. |
ENV 357/AMS 457/GSS 357 | Empire of the Ark: The Animal Question in Film, Photography and Popular Culture | Anne McClintock | EC | Humanities | W | 1:30 – 4:20 p.m. |
HIS 394 / ENV 394 | History of Ecology and Environmentalism | Erika Milam | HA | Humanities Focus Core Course | M/W | 1:30 – 2:50 p.m. |
HIS 407/LAS 407 | Commons, Enclosures and Colonization in the Early Modern Atlantic | Vera Candiani | HA | Humanities | W | 1:30 – 4:20 p.m. |
VIS 325/ENV 315/URB 325 | The Port of New Orleans: Culture and Climate Change | Jeffrey Whetstone | LA | Humanities | W | 12:30 – 4:20 p.m. |
Generalist Track: Social Science Focus Electives
Course | Title | Instructor(s) | Dist. Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
EEB 332/LAS 350 | Pre-Columbian Peoples of Tropical America and Their Environments | Dolores and Piperno Anthony Ranere |
SA | Social Science | TBA | TBA |
ENV 200A | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen, Rob Nixon | SA | Core Course | M/W/F | 11:00 – 11:50 a.m. |
ENV 200B | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen,Rob Nixon | STL | Core Course | M/W/F | 11:00 – 11:50 a.m. |
ENV 200C | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen, Rob Nixon | EM | Core Course | M/W/F | 11:00 – 11:50 a.m. |
ENV 200D | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen, Rob Nixon, Luc Deike | QR | Core Course | M/W/F | 11:00 – 11:50 a.m. |
ENV 200E | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen, Rob Nixon | LA | Core Course | M/W/F | 11:00 – 11:50 a.m. |
ENV 200F | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Lori Gruen, Rob Nixon, Xinning Zhang | STN | Core Course | M/W/F | 11:00 – 11:50 a.m. |
ENV 303/EEB 303 | Agriculture, Human Diets and the Environment | Daniel Rubenstein | STN | Social Science | M | 1:30 – 4:20 p.m. |
ENV 305 | Topics in Environmental Studies – Hormonally Active Pollutants | Joan Ruderman | Social Science | TH | 1:30 – 4:20 p.m. | |
ENV 306 | Topics in Environmental Studies – American Environmental History | Deborah Popper and Frank Popper | HA | Social Science | T | 1:30 – 4:20 p.m. |
ENV 348/ARC 348 | The Modern Environmental Imagination: People, Place, Planet | Chad Monfreda | SA | Social Science | T/TH | 1:30 – 2:50 p.m. |
ENV 357/ENG 398/AMS 457/GSS 357 | Empire of the Ark: The Animal Question in Film, Photography and Popular Culture | Anne McClintock | EC | Social Science | W | 1:30 – 4:20 p.m. |
GHP 412/ENV 412 | Planetary Health: Human Health in the Anthropocene | Yi-Ching Ong | SA | Social Science | TH | 7:30 – 10:20 p.m. |
WWS 350/ENV 305 | The Environment: Science and Policy | Gregory Jaczko Jin Sato |
STN | Social Science Core Course | T/TH | 10:00 – 10:50 a.m. |
Environmental Science and Engineering Track Electives
Course | Title | Instructor(s) | Dist. Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
EEB 338 / LAS 351 | Tropical Biology | Staff | STL | Natural Science | TBA | TBA |
EEB 346 | Biology of Coral Reefs | Maria Echeverry Galvis | STL | Natural Science | TBA | TBA |
EEB 380 | Ecology and Conservation of African Landscapes | Nicholas Georgiadis and Philip Muruthi |
STL | Natural Science | TBA | TBA |
EEB 384 | Terrestrial Paleoecology | Staff | Natural Science | TBA | TBA | |
ENE 308 / MAE 308 / GEO 308 | Engineering the Climate: Technical & Policy Challenges | Egemen Kolemen | Natural Science | M/W | 3:00 – 4:20 p.m. | |
ENV 302 / CEE 302 / EEB 302 | Practical Models for Environmental Systems | Michael Celia | Science Foundation Course | M/W | 1:30 – 2:50 p.m. | |
ENV 303/EEB 303 | Agriculture, Human Diets and the Environment | Daniel Rubenstein | STN | Natural Science | M | 1:30 – 4:20 p.m. |
ENV 354/GEO 368 | Climate and Weather: Order in the Chaos | Gabriel Vecchi | STN | Natural Science | T | 1:30 – 4:20 p.m. |
CBE 335/MAE 338/ENV 335/ENE 335 | The Energy Water Nexus | Eric Larson | Natural Science | M/W | 1:30 – 2:50 p.m. | |
CEE 311/CHM 311/GEO 311/ENE 311 | Global Air Pollution | Mark Zondlo | Engineering | T/TH | 3:00 – 4;20 p.m. | |
CEE 385/ENV 385 | Environmental Thermodynamics | Amilcare Porporato | Engineering | T/TH | 8:30 – 9:50 a.m. | |
CEE 472 | Hydrometeorology and Remote Sensing | James Smith | STN | Engineering | T/TH | 11:00 a.m. – 12:20 p.m. |
CHM 544/ENV 544 | Metals in Biology: From Stardust to DNA | John Groves | Natural Science | T/TH | 9:00 – 10:20 a.m. | |
GEO 428 | Biological Oceanography | Bess Ward | Natural Science | T/TH | 11:00 a.m. – 12:20 p.m. | |
GEO 360/ENV 356 | Geochemistry of the Human Environment | John Higgins | STL | Natural Science | M/W | 3:00 – 4:20 p.m. |
GEO 370/ENV 370/CEE 370 | Sedimentology | Adam Maloof | STN | Natural Science | T/TH | 1:30 – 2:50 p.m. |
GEO 429/ENV 429 | Ocean Bio-Physical Interactions and Climate | Laure Resplandy | Natural Science | M/W | 1:30 – 2:50 p.m. | |
HIS 394 / ENV 394 | History of Ecology and Environmentalism | Erika Milam | HA | Humanities Foundation Course | M/W | 1:30 – 2:50 p.m. |
WWS 350/ENV 350 | The Environment: Science and Policy | Gregory Jaczko and Jin Sato |
STN | Science Foundation Course | T/TH | 10:00 – 10:50 a.m. |