Generalist Track: ENV Foundation Courses and Electives
Course | Title | Instructor(s) | Dist. Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
ENV 304/ECO 328/EEB 304/WWS 455 | Disease Ecology, Economics, and Policy | Bryan Grenfell | STN | Natural Science or Social Science | TH | 1:30-2:50 p.m. |
ENV 305 | Topics in Environmental Studies | Deborah Popper and Frank Popper | Humanities or Social Science | T | 1:30 – 4:20 p.m. | |
ENV 327 | Investigating an Ethos of Sustainability at Princeton | Shana Weber | EM | Social Science | TH | 1:30 – 4:20 p.m. |
ENV 329 | Global History of Plague | Tim Newfield | HA | Social Science | W | 1:30-4:20 p.m. |
ENV 357/ENG 398/AMS 457/GSS 357 | Empire of the Ark: The Animal Question in Film, Photography and Popular Culture | Anne McClintock | Humanities or Social Science | W | 1:30 – 4:20 p.m. | |
ENV 363/ENG 337 | Writing the Environment through Creative Nonfiction | Rob Nixon | LA | Humanities | T/TH | 11:00 a.m. – 12:20 p.m. |
ENV 407 | Africa’s Food and Conservation Challenge | Lyndon Estes and Tim Searchinger | SA | Social Science | M/W | 11:00 a.m. – 12:20 p.m. |
Generalist Track: Cross-Listed Electives
Course | Title | Instructor(s) | Distribution Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
AMS 364/ENV 365 | Environmental and Social Crisis | Staff | EM | Social Science | W | 1:30 – 4:20 p.m. |
CEE 207/ENV 207 | Introduction to Environmental Engineering | Ian Bourg | STN | 5th Elective | M/W | 1:30 – 2:50 p.m. |
CEE 334/WWS 452/ENV 334/ENE 334 | Global Environmental Issues | Denise Mauzerall | STN | Engineering or Social Science | T/TH | 1:30-2:50 p.m. |
EEB 417B/ENV 417B | Ecosystems and Global Change | Lars Hedin | STL | Natural Science | M/W | 10:00=10:50 a.m. |
FRE 338/COM 332/ENV 338 | The Literature of Environmental Disaster | Goron Magnus Blix | LA | Humanites | T/TH | 1:30-2:50 p.m. |
GEO 201/WRI 201/ENV 203 | Measuring Climate Change: Methods in Data Analysis and Scientific Writing | Amanda Irwin Wilkins and Adam Maloof | STL | 5th Elective | T/TH | 1:30-2:50 p.m. |
GEO 361/ENV 361/CEE 360 | Earth’s Atmosphere | Stephen Fueglistaler | STN | Natural Science | T/TH | 11:00 a.m. – 12:20 p.m. |
GEO 363/CHM 331/ENV 331 | Environmental Geochemistry: Chemistry of the Natural Systems | Satish Myneni | STN | Natural Science | M/W | 11:00 a.m. – 12: 20 p.m. |
HIS 491/ENV 491 | History of Ecology and Environmentalism | Erika Milam | HA | Humanities | T | 1: 30 – 4:20 p.m. |
STC 349/ENV 349 | Writing about Science | Michael Lemonick | STN | Natural Science or Humanites | W | 1:30 – 4:20 p.m.. |
WWS 306/ECO 329/ENV 319 | Environmental Economics | Smita Brunnermeier | SA | Social Science | T/TH | 1:30 – 2:50 p.m. |
Generalist Track: Electives Offered by Other Departments
Course | Title | Instructor(s) | Distribution Area | Cognate Category | Days | Time |
---|---|---|---|---|---|---|
CEE 305 | Environmental Fluid Mechanics | Elie Bou-Zeid | STN | Engineering | T/TH | 1:30 – 2:50 p.m. |
CEE 391/ EGR 393 | Innovation and the Built and Natural Environment | Eden Fisher | Engineering | M/W | 3:00 – 4:20 p.m. | |
CEE 471/GEO 471/URB 471 | Introduction to Water Pollution Technology | Peter Jaffe | STN | Engineering | T/TH | 8:30 – 9:50 a.m. |
EEB 308 | Conservation Biology | Martha Hurley | STN | Natural Science | M/W | 1:30 – 2:50 p.m. |
EEB 321 | Ecology: Species Interactions, Biodiversity and Society | Rob Pringle | Natural Science | T/TH | 11:00 a.m. – 12:20 p.m. | |
GEO 425/MAE 425 | Introduction to Ocean Physics for Climate | Sonya Legg and Gabriel Vecchi | Natural Science | M/W/F | 10:00-10:50 a.m. | |
GEO 427 | Fundamentals of the Earth’s Climate System | Thomas Delworth and Stephan Fueglistaler | Natural Science | T/TH | 3:00 – 4:20 p.m. | |
MAE 228/EGR 228/CBE 228/ENE 228 | Energy Technologies in the 21st Century | Jay Benziger and Yiguang Ju | STN | 5th Elective | M/W | 11:00 a.m. – 12:20 p.m. |
Biodiversity and Conservation Track: Foundation Course and Electives
Course | Title | Instructor(s) | Dist. Area | Days | Time |
---|---|---|---|---|---|
AMS 364/ENV 365 | Environmental and Social Crisis | Staff | EM | W | 1:30 – 4:20 p.m. |
CEE 334/WWS 452/ENV 334/ENE 334 | Global Environmental Issues | Denise Mauzerall | STN | T/TH | 1:30 – 2:50 p.m. |
CEE 391/EGR 393 | Innovation and the Built and Natural environment | Eden Fisher | M/W | 3:00 – 4:40 p.m. | |
EEB 308 | Conservation Biology | Martha Hurley | STN | M/W | 1:30 – 2:50 p.m. |
EEB 321 | Ecology: Species Interactions, Biodiversity and Society | Rob Pringle | T/TH | 11:00 a.m. – 12:20 p.m. | |
EEB 417B/ENV 417B | Ecosystems and Global Change | Lars Hedin | STL | M/W | 10:00 – 10:50 a.m. |
ENV 304/ECO 328/EEB 304/WWS 455 | Disease Ecology, Economics and Policy | Bryan Grenfell | STN | TH | 1:30 – 4:20 p.m. |
ENV 327 | Investigating an Ethos of Sustainability at Princeton | Shana Weber | EM | TH | 1:30 – 4:20 p.m. |
ENV 357/ENG 398/AMS 457/GSS 357 | Empire of the Ark: The Animal Question in Film, Photography and Popular Culture | Anne McClintock | W | 1:30 – 4:20 p.m. | |
ENV 363/ENG 337 | Writing the Environment through Creative Nonfiction | Rob Nixon | LA | T/TH | 11:00 a.m. – 12:20 p.m. |
GEO 201/WRI 201/ENV 203 | Measuring Climate Change: Methods in Data Analysis and Scientific Writing | Amanda Irwin Wilkins and Adam Maloof | STL | T/TH | 1:30 – 2:50 p.m. |
GEO 427 | Fundamentals of the Earth’s Climate System | Thomas Delworth and Stephan Fueglistaler | T/TH | 3:00 – 4:20 p.m. |
Climate and Energy Track: Foundation Course and Electives
Course | Title | Instructor(s) | Dist. Area | Days | Time |
---|---|---|---|---|---|
AMS 364/ENV 365 | Environmental and Social Crisis | Staff | EM | W | 1:30 – 4:20 p.m. |
CEE 305/GEO 375/ENE 305 | Environmental Fluid Mechanics | Elie Bou-Zeid | STN | T/TH | 1:30 – 2:50 p.m. |
CEE 334/WWS 452/NV 334/ENE 334 | Global Environmental Issues | Denise Mauzerall | STN | T/TH | 1:30 – 2:50 p.m. |
CEE 391/EGR 393 | Innovation and the Built and Natural Environment | Eden Fisher | M/W | 3:00 – 4:20 p.m. | |
CEE 477/ENE 477 | Engineering Design for Sustainable Development | Stephen Song | STN | T/TH | 11:00 a.m.- 12:20 p.m. |
EEB 417B/ENV 417B | Ecosystems and Global Change | Lars Hedin | STL | M/W | 10:00 – 10:50 a.m. |
ENV 327 | Investigating an Ethos of Sustainability at Princeton | Shana Weber | EM | TH | 1:30 – 4:20 p.m. |
ENV 357/ENG 398/AMS 457 | Empire of the Ark: The Animal Question in Film, Photography and Popular Culture | Anne McClintock | W | 1:30 – 4:20 p.m. | |
ENV 363/ENG 337 | Writing the Environment through Creative Nonfiction | Rob Nixon | LA | T/TH | 11:00 a.m. – 12:20 p.m. |
GEO 201/WRI 201/ENV 203 | Measuring Climate Change: Methods in Data Analysis and Scientific Writing | Amanda Irwin Wilins and Adam Maloof | STL | T/TH | 1:30 – 2:50 p.m. |
GEO 427 | Fundamentals of the Earth’s Climate System | Thomas Delworth and Stephan Fueglistaler | T/TH | 3:00 – 4:20 p.m. | |
MAE 228/EGR 228/CBE 228/ ENE 228 | Energy technologies in the 21st Century | Jay Benziger and Yiguang Ju | STN | M/W | 11:00 – 12:20 p.m. |
MAE 423/ENE 423 | Heat Transfer | Daniel Nosenchuck | M/W/F | 11:00 – 11:50 a.m. |
Earth Systems Track: Foundation Course and Electives
Course | Title | Instructor(s) | Dist. Area | Days | Time |
---|---|---|---|---|---|
AMS 364/ENV 365 | Environmental and Social Crisis | Staff | EM | W | 1:30 – 4:20 p.m. |
CEE 391/EGR 393 | Innovation and the Built and Natural Environment | Eden Fisher | M/W | 3:00 – 4:20 p.m. | |
EEB 417B/ENV 417B | Ecosystems and Global Change | Lars Hedin | STL | M/W | 10:00 – 10:50 a.m. |
ENV 327 | Investigating an Ethos of Sustainability at Princeton | Shana Weber | EM | TH | 1:30 – 4:20 p.m. |
ENV 357/ENG 398/AMS 457 | Empire of the Ark: The Animal Question in Film, Photography, and Popular Culture | Anne McClintock | W | 1:30 – 4:20 p.m. | |
ENV 363/ENG 337 | Writing the Environment through Creative Nonfiction | Rob Nixon | LA | T/TH | 11:00 a.m. – 12:20 p.m. |
GEO 201/WRI 201/ENV 203 | Measuring Climate Change: Methods in Data Analysis and Scientific Writing | Amanda Irwin Wilkins and Adam Maloof | STL | T/TH | 1:30 – 2:50 p.m. |
GEO 361/ENV 361/ CEE 360 | Earth’s Atmosphere | Stephan Fueglistaler | STN | T/TH | 11: 00 a.m. – 12:20 p.m. |
GEO 363/CHM 331/ENV 331 | Environmental Geochemistry: Chemistry of the Natural Systems | Satish Myneni | STN | M/W | 11:00 am – 12:20 p.m. |
GEO 365 | Evolution and Catastrophes | Gerta Keller | W | 1:30 – 4:20 p.m. | |
GEO 425/ MAE 425 | Introduction to Ocean Physics for Climate | Sonya Legg and Gabriel Vecchi | M/W/F | 10:00 – 10:50 a.m. | |
GEO 427 | Fundamentals of the Earth’s Climate System | Thomas Delworth and Stephan Fueglistaler | T/TH | 3:00 – 4:20 p.m. |
Environmental Policy Track: Foundation Course and Electives
Course | Title | Instructor(s) | Dist. Area | Days | Time |
---|---|---|---|---|---|
AMS 364/ENV 365 | Environmental and Social Crisis | Staff | EM | W | 1:30 – 4:20 p.m. |
CEE 334/WWS 452/ENV 334/ENE 334 | Global Environmental Issues | Denise Mauzerall | STN | T/TH | 1:30 – 2:50 p.m. |
CEE 391/EGR 393 | Innovation and the Built and Natural Environment | Eden Fisher | M/W | 3;00 – 4:20 p.m. | |
EEB 417/ENV 417B | Ecosystems and Global Change | Lars Hedin | STL | M/W | 10:00 – 10:50 a.m. |
ENV 304/ECO 328/EEB 304/WWS 455 | Disease Ecology, Economics and Policy | Bryan Grenfell | STN | TH | 1:30 – 4:20 p.m. |
ENV 407 | Africa’s Food and Conservation Challenge | Lyndon Estes and Tim Searchinger | SA | M/W | 11:00 a.m. – 12:20 p.m. |
ENV 327 | Investigating an Ethos of Sustainability at Princeton | Shana Weber | EM | TH | 1:30 – 4:20 p.m. |
ENV 357/ENG 389/AMS 457/GSS 357 | Empire of the Ark: The Animal Question in Film, Photography and Popular Culture | Anne McClintock | W | 1:30 – 4:20 p.m. | |
ENV 363/ENG 337 | Writing the Environment through Creative Nonfiction | Rob Nixon | LA | T/TH | 11:00 a.m. – 12:20 p.m. |
GEO 201/WRI 201/ENV 203 | Measuring Climate Change: Methods in Data Analysis and Scientific Writing | Amanda Irwin Wilkins and Adam Maloof | STL | T/TH | 1:30 – 2:50 p.m. |
MAE 228/EGR 228/CBE 228/ENE 228 | Energy Technologies in the 21st Century | Jay Benziger and Yiguang Ju | STN | M/W | 11:00 a,m. -12:20 p.m. |
WWS 306/ECO 329/ENV 319 | Environmental Economics | Smita Brunnermeier | SA | T/TH | 1:30 – 2:50 p.m. |
Environment and Water Track: Foundation Course and Electives
Course | Title | Instructor(s) | Dist. Area | Days | Time |
---|---|---|---|---|---|
AMS 364/ENV 365 | Environmental and Social Crisis | Staff | EM | W | 1:30 – 4:20 p.m. |
CEE 305/GEO 375/ENE 305 | Environmental Fluid Mechanics | Elie Bou-Zeid | STN | T/TH | 1:30 – 2:50 p.m. |
CEE 391/EGR 393 | Innovation and the Built and Natural Environment | Eden Fisher | M/W | 3:00 – 4:20 p.m. | |
CEE 471/GEO 471/URB 471 | Introduction to Water Pollution Technology | Peter Jaffe | STN | T/TH | 8:30 – 9:50 a.m. |
CEE 477/ENE 477 | Engineering Design for Sustainable Development | Stephen Song | STN | T/TH | 11:00 a.m. – 12:20 p.m. |
EEB 417B/ENV 417B | Ecosystems and Global Change | Lars Hedin | STL | M/W | 10:00 – 10:50 a.m. |
ENV 327 | Investigating an Ethos of Sustainability at Princeton | Shana Weber | EM | TH | 1:30- 4:20 p.m. |
ENV 357/ENG 398/AMS 457 | Empire of the Ark: The Animal Question in Film, Photography and Popular Culture | Anne McClintock | W | 1:30 – 4:20 p.m. | |
ENV 363/ENG 337 | Writing the Environment through Creative Nonfiction | Rob Nixon | LA | T/TH | 11:00 a.m. – 12:20 p.m. |
GEO 201/WRI 201/ENV 203 | Measuring Climate Change: Methids in Data Analysis and Scientific Writing | Amanda Irwin Wilkins and Adam Maloof | STL | T/TH | 1:30 – 2:50 p.m. |
GEO 361/ENV 361/CEE 360 | Earth’s Atmosphere | Stephan Fueglistaler | STN | T/TH | 11:00 a.m. – 12:20 p.m. |
GEO 363/CHM 331/ENV 331 | Environmental Geochemistry: Chemistry of the Natural Systems | Satish Myneni | STN | M/W | 11:00 a.m. – 12:20 p.m. |
GEO 427 | Fundamentals of the Earth’s Climate System | Thomas Delworth and Stephan Fueglistaler | T/TH | 3:00 – 4:20 p.m. |