Generalist Track: ENV Foundation Courses and Electives
Course | Title | Instructor(s) | Dist. Area | Cognate Category |
Days | Time |
---|---|---|---|---|---|---|
ENV 200A | The Environmental Nexus | Stephen Pacala, Marc Fleurbaey, Rob Nixon | SA | Core | M/W/F | 11:00 – 11:50 a.m. |
ENV 200B | The Environmental Nexus | Pacala, Marc Fleurbaey, Rob Nixon | STL | Core | M/W/F | 11:00 – 11:50 a.m |
ENV 200C | The Environmental Nexus | Pacala, Marc Fleurbaey, Rob Nixon | EM | Core | M/W/F | 11:00 – 11:50 a.m |
ENV 200D | The Environmental Nexus | Pacala, Marc Fleurbaey, Rob Nixon | QR | Core | M/W/F | 11:00 – 11:50 a.m |
ENV 200E | The Environmental Nexus | Pacala, Marc Fleurbaey, Rob Nixon | LA | Core | M/W/F | 11:00 – 11:50 a.m |
ENV 200F | The Environmental Nexus | Pacala, Marc Fleurbaey, Rob Nixon | STN | Core | M/W/F | 11:00 – 11:50 a.m |
ENV 304/ECO 328/EEB 304/WWS 455 | Disease Ecology, Economics, and Policy | Bryan Grenfell | STN | Natural Science or Social Science | TH | 1:30 – 4:20 p.m. |
ENV 305 | Topics in Environmental Studies – Building American Style: Land-Use Policies and Rules | Deborah Popper and Frank Popper | Humanities or Social Science | M | 1:30 – 4:20 p.m. | |
ENV 357/AMS 457/GSS 357/ENG 315 | Empire of the Ark: The Animal Question in Film, Photography and Popular Culture | Anne McClintock | EC | Humanities or Social Science | W | 1:30 – 4:20 p.m. |
ENV 375 / ENG 275 / JRN 375 | Crossing the Climate Change Divide | Meera Subramanian | Humanities | W | 1:30 – 4:20 p.m. | |
ENV 405 | The Land Crisis for Food, Climate and Wildlife | Tim Searchinger | SA | Social Science | M/W | 1:30 – 2:50 p.m. |
Generalist Track: Cross-Listed Electives
Course | Title | Instructor(s) | Distribution Area | Cognate Category |
Days | Time |
---|---|---|---|---|---|---|
GEO 102A / ENV 102A / STC 102A | Climate: Past, Present, and Future | Danielle Schmitt and Daniel Sigman | STN | T/TH | 11:00 a.m. – 12:20 p.m. | |
GEO 102B / ENV 102B / STC 102B | Climate: Past, Present, and Future | Danielle Schmitt and Daniel Sigman | STN | T/TH | 11:00 a.m. – 12:20 p.m. | |
ANT 219/ENV 219 | Catastrophes Across Cultures: The Anthropology of Disaster | Ryo Morimoto | SA | Social Science | M/W | 3:00 – 4:20 p.m. |
ARC 205/URB 205/LAS 225/ENV 205 | Interdisciplinary Design Studio | Mario Gandelsonas | LA | Humanities | T/TH | 1:30 – 4:20 p.m. |
CEE 207/ENV 207 | Introduction to Environmental Engineering | Ian Bourg | STN | Engineering | M/W | 1:30 – 2:50 p.m. |
GEO 361/ENV 361/CEE 360 | Earth’s Atmosphere | Stephan Fueglistaler | STN | Natural Science | T/TH | 11:00 a.m. – 12:20 p.m. |
GEO 363/CHM 331/ENV 331 | Environmental Geochemistry: Chemistry of the Natural Systems | Satish Myneni | STN | Natural Science | M/W | 11:00 a.m. – 12:20 p.m. |
ENE 321 / CEE 321 / ENV 371 | Resource Recovery for a Circular Economy | Z. Jason Ren | T/TH | 11:00 a.m. – 12:20 p.m. | ||
AMS 354 / ART 355 / ENV 373 | Creative Ecologies: American Environmental Narrative and Art, 1980-2020 | Staff | SA | TH | 1:30 – 4:20 p.m. | |
ENG 386/ENV 386 | Literature and Environment | William Gleason | LA | Humanities | T/TH | 1:30-2:50 p.m. |
GEO 427/CEE 427/ENV 427 | Fundamentals of the Earth’s Climate System | Thomas Delworth and Stephan Fueglistaler |
Natural Science | T/TH | 3:00 – 4:20 p.m.. | |
ENE 431/ELE 431/ENV 431/EGR 431 | Solar Energy Conversion | Barry Rand | QR | Engineering | T/TH | 1:30 – 2:50 p.m. |
Generalist Track: Electives Offered by Other Departments
Course | Title | Instructor(s) | Distribution Area | Cognate Category |
Days | Time |
---|---|---|---|---|---|---|
EEB 308/ENV 365 | Conservation Biology | David Wilcove | STN | Natural Science | M/W | 1:30 – 2:50 p.m. |
Social Science Focus Electives
Course | Title | Instructor(s) | Distribution Area | Days | Time |
---|---|---|---|---|---|
ENV 304/ECO 328/EEB 304/WWS 455 | Disease Ecology, Economics, and Policy | Bryan Grenfell | STN | TH | 1:30 – 4:20 p.m. |